Statistics

Year 2012

State Compensation to Victims

  I II III IV V VI VII VIII IX X XI XII Kopā
Number of applications 51 39 52 34 0 0 0 0 0 0 0 0 176
Decisions on payment of compensation, total 28 37 35 56 0 0 0 0 0 0 0 0 156
death of the person 9 11 9 15 0 0 0 0 0 0 0 0 44
violated sexual inviolability  1 4 11 4 0 0 0 0 0 0 0 0 20
severe bodily injuries 10 12 6 10 0 0 0 0 0 0 0 0 38
moderate bodily injuries 8 10 9 27 0 0 0 0 0 0 0 0 54
Refusals of the state compensation payment 2 3 6 7 0 0 0 0 0 0 0 0 18
Funds paid to state compensation to victims, LVL
Total, 11508,19 17040,00 15840,00 17500,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 61888,19
death of the person 4800,00 6600,00 6000,00 7200,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 24600,00
violated sexual inviolability  420,00 1680,00 4620,00 1680,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 8400,00
severe bodily injuries 3780,00 5460,00 2520,00 2520,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 14280,00
moderate bodily injuries 2508,19 3300,00 2700,00 6100,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 14608,19

State Ensured Legal Aid
  I II III IV V VI VII VIII IX X XI XII Kopā 
Number of applications 278 265 305 233 0 0 0 0 0 0 0 0 1081
Decisions on ensuring legal aid 225 207 235 180 0 0 0 0 0 0 0 0 847
Refusals of ensuring legal aid 25 23 31 24 0 0 0 0 0 0 0 0 103
Adjournment of ensuring legal aid 47 61 74 57 0 0 0 0 0 0 0 0 239
Requests of legal aid for asylum seekers 3 3 5 9 0 0 0 0 0 0 0 0 20
Funds paid for legal aid, LVL
Total 52888,89 59189,90 55801,80 57563,07 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 225443,66
administrative cases 150,56 118,64 386,89 279,80 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 935,89
civil cases 6256,16 6235,74 5546,30 5750,51 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 23788,71
criminal cases upon assignment of LAA 40,00 0,00 20,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 60,00
criminal cases upon request of person directing the proceedings 46317,17 52625,12 49715,91 51352,76 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 200010,96
according to Article 68 Paragraph 1 of the Medical Treatment Law 125,00 210,40 132,70 180,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 648,10

Providers of Legal Aid

  I II III IV V VI VII VIII IX X XI XII Kopā
Number of providers of legal aid 140 140 139 139 0 0 0 0 0 0 0 0 140
Number of notices received for payment 1807 1939 2321 2058 0 0 0 0 0 0 0 0 8125
upon assignment of LAA 276 304 337 312 0 0 0 0 0 0 0 0 1229
upon request of person directing the proceedings 1531 1635 1984 1746 0 0 0 0 0 0 0 0 6896
according to Article 68 Paragraph 1 of the Medical Treatment Law 7 4 9 6 0 0 0 0 0 0 0 0 26